Australian Financial Security Authority Annual Report 2020-21
Official source
Published disclosure tables 4
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2020-21.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McCormick | Chief Executive | 444,890 | 0 | 3,070 | 63,812 | 11,734 | 0 | 0 | 523,506 | 239 |
| Gavin McCosker | Deputy Chief Executive | 294,158 | 0 | 2,268 | 43,317 | 7,700 | 0 | 0 | 347,443 | 240 |
| Andrew Sellars | General Counsel | 219,803 | 0 | 67 | 41,809 | 5,949 | 0 | 0 | 267,628 | 241 |
| Joanna Stone | Chief Operating Officer | 221,143 | 0 | 2,592 | 42,451 | 6,762 | 0 | 0 | 272,948 | 242 |
| Peter Edwards | National Manager | 226,120 | 0 | 2,028 | 35,216 | 6,172 | 0 | 0 | 269,536 | 243 |
| David Bergman | National Manager | 230,919 | 0 | - | 42,145 | 5,955 | 0 | 0 | 279,019 | 244 |
| Paul Shaw | National Manager | 198,315 | 0 | 810 | 41,933 | 5,420 | 0 | 0 | 246,478 | 245 |
| Michael Parkinson | Acting National Manager | 37,424 | 0 | 90 | 4,439 | 831 | 0 | 0 | 42,784 | 246 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2020-21.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $230001 - $245000 | 1 | 149,035 | 0 | 0 | 21,282 | 3,212 | 0 | 60,353 | 233,882 | 3, col 191 |
| $245001 - $270000 | 2 | 166,784 | 0 | 0 | 25,173 | 3,602 | 0 | 61,329 | 256,888 | 4, col 191 |
| $295001 - $320000 | 1 | 136,228 | 0 | 0 | 38,158 | 3,894 | 0 | 139,030 | 317,310 | 6, col 191 |
| $320001 - $345000 | 2 | 153,944 | 0 | 0 | 27,395 | 3,870 | 0 | 147,885 | 333,094 | 7, col 191 |
Organisations receiving a share of reportable consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure - 2020-21.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
| Organisation | Expendituredollars GST inclusive | Data file row |
|---|---|---|
| Customer Driven Solutions Pty LtdAs published: Customer Driven Solutions Pty Ltd (68 601 481 387)ABN 68601481387 | $637052 | 58 |
| Apis Group Pty LtdAs published: Apis Group Pty Ltd (91 125 472 889)ABN 91125472889 | $419075 | 59 |
| Microsoft Enterprise ServicesAs published: Microsoft Enterprise Services (29 002 589 460)ABN 29002589460 | $312675 | 60 |
| Dreamtime Supply Company Pty LtdAs published: Dreamtime Supply Company Pty Ltd (66 608 911 093)ABN 66608911093 | $283534 | 61 |
| PricewaterhouseCoopersAs published: PricewaterhouseCoopers (52 780 433 757)ABN 52780433757 | $244348 | 62 |
| The Architecture Practice Pty LtdAs published: The Architecture Practice Pty Ltd (97 169 445 354)ABN 97169445354 | $184800 | 63 |
| Chartertech Pty LtdAs published: Chartertech Pty Ltd (30 617 464 990)ABN 30617464990 | $184234 | 64 |
| Data#3 LimitedAs published: Data#3 Limited (31 010 545 267)ABN 31010545267 | $182144 | 65 |
Organisations receiving a share of reportable non-consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure - 2020-21.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
| Organisation | Expendituredollars GST inclusive | Data file row |
|---|---|---|
| Fujitsu Australia LimitedAs published: Fujitsu Australia Limited (19 001 011 427)ABN 19001011427 | $4677999 | 64 |
| Data#3 LimitedAs published: Data#3 Limited (31 010 545 267)ABN 31010545267 | $3271844 | 65 |
| Austroads LimitedAs published: Austroads Limited (16 245 787 323)ABN 16245787323 | $2750000 | 66 |
| GPT Funds Management LimitedAs published: GPT Funds Management Limited (74 115 026 545)ABN 74115026545 | $1956982 | 67 |
| Hays Personnel Services (Aust) Pty LtdAs published: Hays Personnel Services (Aust) Pty Ltd (47 001 407 281)ABN 47001407281 | $1895362 | 68 |