Australian Federal Police Annual Report 2024–25
- Total expenses
- $2.19 billion
- Ongoing staff
- 7,902
- Non-ongoing staff
- 426
- Consultancy contracts
- $2.5 million
- 48 contracts
- Non-consultancy contracts
- $312.8 million
- 2,639 contracts
Official source
Published headline figures
Income statement extract
- Total expenses
- $2.19 billion (2,190,850 in $'000)
- Employee benefits
- $1.26 billion (1,260,482 in $'000)
- Suppliers
- $591.3 million (591,256 in $'000)
- Revenue from government
- $1.55 billion (1,551,158 in $'000)
- Own-source income
- $473.6 million (473,559 in $'000)
Unit: Portal template for this table type; the table item itself does not state a unit.
Staff
- Ongoing staff
- 7,902 people
- Non-ongoing staff
- 426 people
Staff numbers are headcounts as published in the all ongoing and all non-ongoing employee tables, not full-time equivalents.
Consultancy contracts
- Expenditure
- $2.5 million (2,509 in $'000)
- Contracts
- 48
- New contracts
- 24
- Ongoing contracts
- 24
Consultancy contracts table on the Transparency Portal (JSON)
Non-consultancy contracts
- Expenditure
- $312.8 million (312,841 in $'000)
- Contracts
- 2,639
- New contracts
- 1,020
- Ongoing contracts
- 1,619
Non-consultancy contracts table on the Transparency Portal (JSON)
Published disclosure tables 5
Information about remuneration for key management personnel
Source table on the Transparency Portal: Information about remuneration for key management personnel · Licence CC BY 4.0
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total |
|---|---|---|---|---|---|---|---|---|---|
| Reece P Kershaw | Commissioner | 706,033 | 0 | 190 | 102,367 | 17,098 | 0 | 0 | 825,688 |
| Krissy Barrett | Deputy Commissioner National Security | 341,849 | 0 | 2,463 | 67,614 | 9,132 | 0 | 0 | 421,058 |
| Katherine Van Gurp | Chief Operating Officer | 392,571 | 0 | 2,442 | 67,397 | 9,550 | 0 | 0 | 471,960 |
| Scott Lee | Chief Police Officer for the ACT | 387,018 | 0 | 26,214 | 68,913 | 9,205 | 0 | 0 | 491,350 |
| Ian McCartney | Deputy Commissioner Crime | 415,360 | 0 | 3,299 | 71,129 | 9,550 | 0 | 0 | 499,338 |
| Hilda Sirec | Deputy Commissioner National Security | 37,312 | 0 | 3,617 | 6,172 | 864 | 0 | 0 | 47,965 |
| Kirsty Schofield | Deputy Commissioner National Security | 28,687 | 0 | 330 | 5,379 | 730 | 0 | 0 | 35,126 |
| Lesa Gale | Deputy Commissioner International & Specialist Capabilities | 398,040 | 0 | 1,942 | 68,412 | 9,550 | 0 | 0 | 477,944 |
Information about remuneration for senior executives
Source table on the Transparency Portal: Information about remuneration for senior executives · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 0 - 220000 | 51 | 58,976 | 0 | 310 | 10,797 | 1,114 | 0 | 0 | 71,196 |
| 220001 - 245000 | 5 | 195,245 | 0 | 1,834 | 35,702 | 3,993 | 0 | 0 | 236,774 |
| 245001 - 270000 | 6 | 218,487 | 0 | 657 | 36,586 | 5,351 | 0 | 0 | 261,081 |
| 270001 - 295000 | 33 | 235,060 | 0 | 1,763 | 41,719 | 5,572 | 0 | 0 | 284,114 |
| 295001 - 320000 | 15 | 251,679 | 0 | 2,839 | 44,313 | 5,820 | 0 | 0 | 304,652 |
| 320001 - 345000 | 13 | 274,645 | 0 | 1,700 | 47,451 | 6,235 | 0 | 0 | 330,032 |
| 345001 - 370000 | 15 | 298,703 | 0 | 2,038 | 51,766 | 7,032 | 0 | 0 | 359,539 |
| 370001 - 395000 | 4 | 318,687 | 0 | 1,693 | 53,378 | 7,225 | 0 | 0 | 380,983 |
Information about remuneration for other highly paid staff
Source table on the Transparency Portal: Information about remuneration for other highly paid staff · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 260000 - 270000 | 27 | 226,139 | 0 | 878 | 33,826 | 4,139 | 0 | 0 | 264,983 |
| 270001 - 295000 | 39 | 237,350 | 0 | 354 | 36,107 | 3,812 | 0 | 0 | 277,624 |
| 295001 - 320000 | 18 | 230,251 | 0 | 108 | 69,069 | 2,964 | 0 | 0 | 302,392 |
| 320001 - 345000 | 4 | 260,356 | 0 | 0 | 69,550 | 3,308 | 0 | 0 | 333,214 |
| 345001 - 370000 | 2 | 251,769 | 0 | 1,330 | 95,050 | 3,763 | 0 | 0 | 351,912 |
| 420001 - 445000 | 1 | 212,625 | 0 | 0 | 224,381 | 2,589 | 0 | 0 | 439,596 |
Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2024-25)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2024-25) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| Callida Pty LtdABN 40154007664 | 601 |
| Australian Strategic Property Advisers Pty LtdABN 86651237722 | 364 |
| Orima Research Pty LtdABN 77076347914 | 206 |
| Lawyerbank Pty LtdABN 23159266583 | 162 |
| Ashurst AustraliaABN 75304286095 | 146 |
Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2024-25)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2024-25) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| Bayernfonds Opalus GmbH | 32,987 |
| The Trustee For 150 Lonsdale Street TrustABN 89931801734 | 17,988 |
| Kinder Investments Proprietary LimitedABN 82004331597 | 17,767 |
| Dell Australia Pty LimitedABN 46003855561 | 12,478 |
| Data #3 LimitedABN 31010545267 | 12,198 |