Australian Federal Police Annual Report 2018–19
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Remuneration for key management personnel - 2018-19.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Colvin | Commissioner | 615 429 | 0 | 3,841 | 92 689 | 15 638 | 0 | 0 | 727 597 | 179 |
| Leanne Close | Deputy Commissioner National Security | 354 486 | 0 | 17 899 | 64 444 | 8,744 | 0 | 0 | 445 573 | 180 |
| Ramzi Jabbour | Deputy Commissioner Capability | 351 963 | 0 | 13 725 | 62 484 | 8,744 | 0 | 0 | 436 916 | 181 |
| Neil Gaughan | Deputy Commissioner Operations | 313 742 | 0 | 3,841 | 54 071 | 7,618 | 0 | 0 | 379 272 | 182 |
| Suzanne Bird | Chief Operating Officer | 307 559 | 0 | 25 175 | 48 874 | 7,993 | 0 | 0 | 389 601 | 183 |
| Raymond Johnson | Chief Police Officer | 178 163 | 0 | 12 265 | 30 814 | 4,343 | 0 | 0 | 225 585 | 184 |
| Simon Walsh | Deputy Commissioner Capability | 104 730 | 0 | 3,770 | 14 506 | 2,442 | 0 | 0 | 125 448 | 185 |
| Justine Saunders | Chief Police Officer | 93 845 | 0 | 9,945 | 18 750 | 6,980 | 0 | 0 | 129 520 | 186 |
| David Stewart | Deputy Commissioner Capability | 49 347 | 0 | 4,139 | 7,258 | 1,086 | 0 | 0 | 61 830 | 187 |
| Total | Not stated | 2 369 264 | 0 | 94 600 | 393 890 | 63 588 | 0 | 0 | 2 921 342 | 188 |
Information about remuneration for senior executives
Data file: Remuneration for senior executives - 2018-19.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 47 | 70,417 | 0 | 4,059 | 13,303 | 1,950 | 0 | 3,983 | 93,711 | 3, col 164 |
| $220001 - $245000 | 12 | 183,324 | 0 | 14,291 | 32,135 | 4,903 | 0 | 0 | 234,654 | 4, col 164 |
| $245001 - $270000 | 14 | 204,679 | 0 | 10,816 | 37,795 | 5,224 | 0 | 0 | 258,513 | 5, col 164 |
| $270001 - $295000 | 23 | 222,878 | 0 | 11,441 | 39,478 | 5,476 | 0 | 0 | 279,273 | 6, col 164 |
| $295001 - $320000 | 8 | 241,209 | 0 | 11,392 | 42,398 | 5,805 | 0 | 0 | 300,804 | 7, col 164 |
| $320001 - $345000 | 5 | 260,400 | 0 | 21,011 | 47,067 | 6,825 | 0 | 0 | 335,304 | 8, col 164 |
| $345001 - $370000 | 5 | 271,977 | 0 | 34,591 | 46,176 | 6,520 | 0 | 0 | 359,264 | 9, col 164 |
| $370001 - $395000 | 1 | 307,433 | 0 | 3,841 | 51,924 | 7,119 | 0 | 0 | 370,318 | 10, col 164 |
| $420001 - $445000 | 1 | 298,595 | 0 | 91,828 | 41,750 | 7,119 | 0 | 0 | 439,292 | 12, col 164 |
Information about remuneration for other highly paid staff
Data file: Remuneration for other highly paid staff - 2018-19.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $220001 - $245000 | 124 | 189,764 | 0 | 6,595 | 30,774 | 4,184 | 0 | 715 | 232,032 | 3, col 164 |
| $245001 - $270000 | 43 | 208,149 | 0 | 10,632 | 30,157 | 4,031 | 0 | 0 | 252,969 | 4, col 164 |
| $270001 - $295000 | 5 | 232,457 | 0 | 23,635 | 23,329 | 2,924 | 0 | 0 | 282,345 | 5, col 164 |
| $295001 - $320000 | 2 | 229,397 | 0 | 52,817 | 23,589 | 2,716 | 0 | 0 | 308,519 | 6, col 164 |
| $345001 - $370000 | 2 | 117,199 | 0 | 78,750 | 18,413 | 3,208 | 0 | 130,215 | 347,785 | 8, col 164 |
| $395001 - $420000 | 1 | 199,049 | 0 | 15,352 | 32,100 | 4,441 | 0 | 155,999 | 406,941 | 10, col 164 |