Australian Competition and Consumer Commission (ACCC) Annual Report 2025-26
- Total expenses
- $444.8 million
- Ongoing staff
- 1,864
- Non-ongoing staff
- 107
- Consultancy contracts
- $9.2 million
- 68 contracts
- Non-consultancy contracts
- $151 million
- 1,130 contracts
Official source
Published headline figures
Income statement extract
- Total expenses
- $444.8 million (444,785 in $'000)
- Employee benefits
- $283.8 million (283,767 in $'000)
- Suppliers
- $120.9 million (120,927 in $'000)
- Revenue from government
- $409.4 million (409,352 in $'000)
- Own-source income
- $10.7 million (10,674 in $'000)
Unit: Portal template for this table type; the table item itself does not state a unit.
Staff
- Ongoing staff
- 1,864 people
- Non-ongoing staff
- 107 people
Staff numbers are headcounts as published in the all ongoing and all non-ongoing employee tables, not full-time equivalents.
Consultancy contracts
- Expenditure
- $9.2 million (9,236 in $'000)
- Contracts
- 68
- New contracts
- 42
- Ongoing contracts
- 26
Consultancy contracts table on the Transparency Portal (JSON)
Non-consultancy contracts
- Expenditure
- $151 million (150,984 in $'000)
- Contracts
- 1,130
- New contracts
- 571
- Ongoing contracts
- 559
Non-consultancy contracts table on the Transparency Portal (JSON)
Published disclosure tables 5
Information about remuneration for key management personnel
Source table on the Transparency Portal: Information about remuneration for key management personnel · Licence CC BY 4.0
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total |
|---|---|---|---|---|---|---|---|---|---|
| Gina Cass-Gottlieb | Chair5 | 821,843 | 0 | 0 | 94,504 | 19,531 | 0 | 0 | 935,878 |
| Mick Keogh | Deputy Chair5 | 575,160 | 0 | 0 | 88,281 | 19,532 | 0 | 0 | 682,973 |
| Catriona Lowe | Deputy Chair5 | 597,752 | 0 | 0 | 86,429 | 17,752 | 0 | 0 | 701,933 |
| Anna Brakey | Member5 | 554,223 | 0 | 0 | 81,493 | 15,427 | 0 | 0 | 651,143 |
| Peter Crone | Member5 | 257,630 | 0 | 0 | 34,750 | 20,890 | 0 | 0 | 313,269 |
| Philip Williams AM | Member5 | 559,912 | 0 | 0 | 67,505 | 9,144 | 0 | 0 | 636,560 |
| Ian Oppermann | Member5 | 336,557 | 0 | 0 | 37,507 | 3,695 | 0 | 0 | 377,759 |
| Luke Woodward | Member5 | 419,316 | 0 | 0 | 74,335 | 4,779 | 0 | 0 | 498,430 |
| Clare Savage | Associate Member5 | 539,481 | 0 | 0 | 82,014 | 12,007 | 0 | 0 | 633,503 |
| Justin Oliver | Associate Member5 | 398,994 | 0 | 0 | 63,685 | 9,053 | 0 | 0 | 471,732 |
| Sarah Proudfoot | CEO | 434,638 | 0 | 0 | 65,508 | 4,828 | 0 | 0 | 504,974 |
| Sharon Alley | CFO | 236,258 | 0 | 0 | 43,169 | 7,763 | 0 | 0 | 287,190 |
Information about remuneration for senior executives
Source table on the Transparency Portal: Information about remuneration for senior executives · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 0 - 220000 | 11 | 84,840 | 0 | 216 | 13,651 | 11,006 | 0 | 3,631 | 113,345 |
| 220001 - 245000 | 1 | 125,691 | 0 | 0 | 34,895 | 11,423 | 0 | 62,145 | 234,154 |
| 245001 - 270000 | 6 | 223,724 | 0 | 0 | 38,534 | 329 | 0 | 0 | 262,586 |
| 270001 - 295000 | 13 | 233,234 | 0 | 0 | 39,484 | 10,593 | 0 | 0 | 283,310 |
| 295001 - 320000 | 15 | 250,598 | 0 | 0 | 42,394 | 8,538 | 0 | 5,912 | 307,443 |
| 320001 - 345000 | 10 | 273,355 | 0 | 0 | 46,174 | 7,662 | 0 | 0 | 327,191 |
| 345001 - 370000 | 6 | 293,307 | 0 | 637 | 47,712 | 12,751 | 0 | 0 | 354,407 |
| 370001 - 395000 | 3 | 316,241 | 0 | 1,855 | 55,998 | 8,459 | 0 | 0 | 382,554 |
| 395001 - 420000 | 4 | 337,444 | 0 | 523 | 60,152 | 12,577 | 0 | 0 | 410,696 |
| 470001 - 495000 | 2 | 407,014 | 0 | 0 | 65,314 | 9,930 | 0 | 0 | 482,257 |
Information about remuneration for other highly paid staff
Source table on the Transparency Portal: Information about remuneration for other highly paid staff · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 270001 - 295000 | 4 | 241,783 | 0 | 0 | 40,480 | 1,064 | 0 | 0 | 283,327 |
| 295001 - 320000 | 2 | 259,109 | 0 | 98 | 45,403 | 2,677 | 0 | 0 | 307,286 |
| 470001 - 495000 | 2 | 430,799 | 0 | 0 | 47,064 | 6,922 | 0 | 0 | 484,784 |
| 495001 - 520000 | 1 | 419,403 | 0 | 0 | 75,770 | 7,507 | 0 | 0 | 502,680 |
Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2025-26)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2025-26) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| SamKnows Ltd | 1,635 |
| Energy Market Consulting associatesABN 75102418020 | 870 |
| Houston Kemp EconomistsABN 11169176069 | 775 |
| Agora Consulting Pty LtdABN 28604109604 | 717 |
| Proximity Advisory Services Pty LtdABN 92147937844 | 556 |
Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2025-26)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2025-26) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| Cushman & Wakefield Pty LtdABN 77074196991 | 18,492 |
| Datacom Systems (ACT) Pty LtdABN 39135427075 | 14,502 |
| Johnson Winter & SlatteryABN 70843523318 | 13,258 |
| Australian Government SolicitorABN 69405937639 | 9,482 |
| Data #3 LimitedABN 31010545267 | 7,291 |