Australian Competition and Consumer Commission Annual Report 2021-22
Official source
Published disclosure tables 5
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Australian Competition and Consumer Commission
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Rod Sims | Chair | 495,180 | 0 | 0 | 70,126 | 13,140 | 0 | 0 | 578,445 | 148 |
| Gina Cass-Gottlieb | Chair | 216,315 | 0 | 0 | 20,739 | 1,934 | 0 | 0 | 238,988 | 149 |
| Delia Rickard | Deputy Chair | 514,975 | 0 | 559 | 74,425 | (13919) | 0 | 0 | 576,039 | 150 |
| Mick Keogh | Deputy Chair | 500,690 | 0 | 0 | 77,983 | 3,521 | 0 | 0 | 582,194 | 151 |
| Stephen Ridgeway | Member | 534,584 | 0 | 0 | 73,263 | 5,439 | 0 | 0 | 613,286 | 152 |
| Anna Brakey | Member | 523,564 | 0 | 0 | 73,217 | 6,064 | 0 | 0 | 602,845 | 153 |
| Peter Crone | Member | 534,563 | 0 | 0 | 73,217 | 6,064 | 0 | 0 | 613,844 | 154 |
| Liza Carver | Member | 183,027 | 0 | 0 | 18,603 | 1,837 | 0 | 0 | 203,467 | 155 |
| Clare Savage | Associate Member | 483,781 | 0 | 0 | 73,217 | 5,672 | 0 | 0 | 562,670 | 156 |
| James (Jim) Cox PSM | Associate Member | 398,070 | 0 | 0 | 23,698 | (1994) | 0 | 0 | 419,775 | 157 |
| Scott Gregson | Chief Executive Officer | 402,628 | 0 | 2,328 | 71,498 | (19054) | 0 | 0 | 457,400 | 158 |
| Peter Maybury | Chief Finance Officer (CFO) | 234,761 | 0 | 2,328 | 40,125 | (4226) | 0 | 0 | 272,988 | 159 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Australian Competition and Consumer Commission
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 15 | 112,751 | 0 | 345 | 19,673 | 1,677 | 0 | 0 | 134,445 | 3, col 128 |
| $220001 - $245000 | 4 | 201,144 | 0 | 438 | 31,705 | 980 | 0 | 0 | 234,267 | 4, col 128 |
| $245001 - $270000 | 8 | 223,250 | 0 | 0 | 33,454 | 1,803 | 0 | 0 | 258,507 | 5, col 128 |
| $270001 - $295000 | 17 | 245,316 | 0 | 463 | 36,754 | -821 | 0 | 0 | 281,711 | 6, col 128 |
| $295001 - $320000 | 2 | 260,585 | 0 | 0 | 40,971 | 2,347 | 0 | 0 | 303,903 | 7, col 128 |
| $320001 - $345000 | 6 | 288,176 | 0 | 661 | 46,806 | -2,645 | 0 | 0 | 332,998 | 8, col 128 |
| $345001 - $370000 | 1 | 313,947 | 0 | 1,752 | 49,497 | -13,351 | 0 | 0 | 351,845 | 9, col 128 |
| $370001 - $395000 | 2 | 333,926 | 0 | 1,073 | 56,101 | 3,076 | 0 | 0 | 394,177 | 10, col 128 |
| $420001 - $445000 | 3 | 389,866 | 0 | 715 | 39,703 | 2,734 | 0 | 0 | 433,018 | 12, col 128 |
| $445001 - $470000 | 1 | 405,968 | 0 | 0 | 34,614 | 5,279 | 0 | 0 | 445,861 | 13, col 128 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Australian Competition and Consumer Commission
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $245001 - $270000 | 6 | 221,288 | 0 | 212 | 37,745 | -2,816 | 0 | 0 | 256,430 | 4, col 128 |
| $270001 - $295000 | 1 | 228,075 | 0 | 1,752 | 44,028 | -1,823 | 0 | 0 | 272,032 | 5, col 128 |
| $395001 - $420000 | 1 | 352,166 | 0 | 0 | 57,268 | 4,406 | 0 | 0 | 413,841 | 10, col 128 |
| $420001 - $445000 | 1 | 390,505 | 0 | 0 | 30,058 | 4,618 | 0 | 0 | 425,181 | 11, col 128 |
| $445001 - $470000 | 1 | 393,488 | 0 | 0 | 57,268 | 4,394 | 0 | 0 | 455,150 | 12, col 128 |
Organisations receiving a share of reportable consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Australian Competition and Consumer Commission
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| Ernst & YoungAs published: Ernst & Young (ABN 75 288 172 749)ABN 75288172749 | 894 | 45 |
| Energy Market Consulting Associates Pty LtdAs published: Energy Market Consulting Associates Pty Ltd (ABN 75 102 418 020)ABN 75102418020 | 777 | 46 |
| Deloitte Touche TohmatsuAs published: Deloitte Touche Tohmatsu (ABN 74 490 121 060)ABN 74490121060 | 502 | 47 |
| Axiom Economics Pty LtdAs published: Axiom Economics Pty Ltd (ABN 15 612 654 252)ABN 15612654252 | 301 | 48 |
| Synergy Group Australia LimitedAs published: Synergy Group Australia Limited (ABN 65 119 369 827)ABN 65119369827 | 285 | 49 |
Organisations receiving a share of reportable non-consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure - 2021-22.csv · Licence CC BY 4.0
- Entity as published
- Australian Competition and Consumer Commission
- Data file page
- transparency.gov.au
| Organisation | Expenditure$'000 GST inclusive | Data file row |
|---|---|---|
| Ventia Property Pty LtdAs published: Ventia Property Pty Ltd (ABN 16 618 028 676)ABN 16618028676 | 18,863 | 49 |
| NTT Australia Digital Pty LtdAs published: NTT Australia Digital Pty Ltd (ABN 31 100 103 268)ABN 31100103268 | 13,778 | 50 |
| Datacom Systems (AU) Pty LtdAs published: Datacom Systems (AU) Pty Ltd (ABN 39 135 427 075)ABN 39135427075 | 10,997 | 51 |
| Australian Government SolicitorAs published: Australian Government Solicitor (ABN 69 405 937 639)ABN 69405937639 | 6,222 | 52 |
| Johnson Winter & SlatteryAs published: Johnson Winter & Slattery (70 843 523 318)ABN 70843523318 | 5,580 | 53 |