Australian Bureau of Statistics Annual Report 2025–26
- Total expenses
- $743 million
- Ongoing staff
- 3,668
- Non-ongoing staff
- 897
- Consultancy contracts
- $6.6 million
- 36 contracts
- Non-consultancy contracts
- $192.3 million
- 449 contracts
Official source
Published headline figures
Income statement extract
- Total expenses
- $743 million (743,037 in $'000)
- Employee benefits
- $516.1 million (516,142 in $'000)
- Suppliers
- $178.7 million (178,699 in $'000)
- Revenue from government
- $613.5 million (613,469 in $'000)
- Own-source income
- $69.5 million (69,535 in $'000)
Unit: Portal template for this table type; the table item itself does not state a unit.
Staff
- Ongoing staff
- 3,668 people
- Non-ongoing staff
- 897 people
Staff numbers are headcounts as published in the all ongoing and all non-ongoing employee tables, not full-time equivalents.
Consultancy contracts
- Expenditure
- $6.6 million (6,565 in $'000)
- Contracts
- 36
- New contracts
- 13
- Ongoing contracts
- 23
Consultancy contracts table on the Transparency Portal (JSON)
Non-consultancy contracts
- Expenditure
- $192.3 million (192,264 in $'000)
- Contracts
- 449
- New contracts
- 127
- Ongoing contracts
- 322
Non-consultancy contracts table on the Transparency Portal (JSON)
Published disclosure tables 5
Information about remuneration for key management personnel
Source table on the Transparency Portal: Information about remuneration for key management personnel · Licence CC BY 4.0
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total |
|---|---|---|---|---|---|---|---|---|---|
| David Gruen | Australian Statistician | 757,595 | 0 | 4,505 | 111,382 | 48,958 | 0 | 0 | 922,440 |
| Phillip Gould | Deputy Australian Statistician | 355,976 | 0 | 4,505 | 52,525 | 18,557 | 0 | 0 | 431,563 |
| Brenton Goldsworthy | Deputy Australian Statistician | 398,586 | 0 | 4,505 | 70,722 | 29,425 | 0 | 0 | 503,238 |
| Elizabeth Williamson | Deputy Australian Statistician | 294,192 | 0 | 3,780 | 50,659 | 21,385 | 0 | 0 | 370,016 |
| Kylie Bryant | Deputy Australian Statistician | 247,822 | 0 | 725 | 43,685 | 2,384 | 0 | 29,206 | 323,822 |
Information about remuneration for senior executives
Source table on the Transparency Portal: Information about remuneration for senior executives · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 0 - 220000 | 26 | 90,907 | 0 | 2,279 | 18,997 | 3,870 | 0 | 0 | 116,053 |
| 220001 - 245000 | 5 | 186,934 | 0 | 4,490 | 36,261 | 8,853 | 0 | 0 | 236,538 |
| 245001 - 270000 | 5 | 201,081 | 0 | 4,687 | 42,245 | 10,398 | 0 | 0 | 258,411 |
| 270001 - 295000 | 11 | 226,226 | 0 | 4,603 | 39,911 | 12,424 | 0 | 0 | 283,164 |
| 295001 - 320000 | 10 | 247,654 | 0 | 4,694 | 44,334 | 11,690 | 0 | 0 | 308,372 |
| 320001 - 345000 | 3 | 268,083 | 0 | 4,528 | 49,501 | 11,165 | 0 | 0 | 333,277 |
| 345001 - 370000 | 6 | 285,043 | 0 | 4,688 | 51,434 | 19,074 | 0 | 0 | 360,239 |
| 370001 - 395000 | 3 | 303,828 | 0 | 4,528 | 51,322 | 16,996 | 0 | 0 | 376,674 |
Information about remuneration for other highly paid staff
Source table on the Transparency Portal: Information about remuneration for other highly paid staff · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 265000 - 270000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270001 - 295000 | 1 | 235,970 | 0 | 0 | 37,043 | 13,450 | 0 | 0 | 286,463 |
| 295001 - 320000 | 1 | 154,356 | 0 | 123,135 | 32,274 | 7,286 | 0 | 0 | 317,051 |
Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2025-26)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2025-26) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| TBWA Melbourne Pty LtdABN 96060197382 | 1,540 |
| KPMGABN 51194660183 | 1,292 |
| ORIMA Research Pty LtdABN 77076347914 | 712 |
| Parbery ConsultingABN 40620308027 | 613 |
| Culture HQ Pty LtdABN 39634920013 | 495 |
Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2025-26)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2025-26) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| Evolve FM Pty LtdABN 52605472580 | 28,958 |
| Amazon Web Services AustraliaABN 63605345891 | 14,813 |
| Data#3 LimitedABN 31010545267 | 13,055 |
| Slalom Australia Pty LtdABN 71635861004 | 11,463 |
| Accenture Australia Pty LtdABN 49096776895 | 8,540 |