Australian Bureau of Statistics Annual Report 2022-23
- Total expenses
- $486.9 million
- Ongoing staff
- 3,051
- Non-ongoing staff
- 461
- Consultancy contracts
- $1.8 million
- 30 contracts
- Non-consultancy contracts
- $94 million
- 461 contracts
Official source
Published headline figures
Income statement extract
- Total expenses
- $486.9 million (486,914 in $'000)
- Employee benefits
- $351.1 million (351,096 in $'000)
- Suppliers
- $89.7 million (89,676 in $'000)
- Revenue from government
- $368.6 million (368,608 in $'000)
- Own-source income
- $80.2 million (80,195 in $'000)
Staff
- Ongoing staff
- 3,051 people
- Non-ongoing staff
- 461 people
Staff numbers are headcounts as published in the all ongoing and all non-ongoing employee tables, not full-time equivalents.
Consultancy contracts
- Expenditure
- $1.8 million (1,820 in $'000)
- Contracts
- 30
- New contracts
- 17
- Ongoing contracts
- 13
Consultancy contracts table on the Transparency Portal (JSON)
Non-consultancy contracts
- Expenditure
- $94 million (94,020 in $'000)
- Contracts
- 461
- New contracts
- 176
- Ongoing contracts
- 285
Non-consultancy contracts table on the Transparency Portal (JSON)
Published disclosure tables 5
Information about remuneration for key management personnel
Source table on the Transparency Portal: Information about remuneration for key management personnel · Licence CC BY 4.0
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total |
|---|---|---|---|---|---|---|---|---|---|
| David Gruen | Australian Statistician | 643,629 | 0 | 4,336 | 101,209 | 19,634 | 0 | 0 | 768,808 |
| Jenet Connell | Deputy Australian Statistician | 442,667 | 0 | 4,336 | 76,278 | 14,188 | 0 | 0 | 537,469 |
| Teresa Dickinson | Deputy Australian Statistician | 386,733 | 0 | 4,336 | 71,130 | 11,995 | 0 | 0 | 474,194 |
| Helen Wilson | Deputy Australian Statistician | 179,377 | 0 | 1,960 | 27,857 | 11,356 | 0 | 0 | 220,550 |
| Brenton Goldsworthy | Deputy Australian Statistician | 54,265 | 0 | 498 | 8,493 | 38,017 | 0 | 0 | 101,273 |
| Michael Smedes | Acting Deputy Australian Statistician | 63,895 | 0 | 997 | 10,122 | 5,182 | 0 | 0 | 80,196 |
Information about remuneration for senior executives
Source table on the Transparency Portal: Information about remuneration for senior executives · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| $0 - $220,000 | 27 | 93,500 | 0 | 2,509 | 17,747 | 2,051 | 0 | 11,642 | 127,450 |
| $220,001 - $245,000 | 4 | 182,057 | 0 | 4,920 | 37,271 | 9,471 | 0 | 0 | 233,719 |
| $245,001 - $270,000 | 21 | 207,308 | 0 | 4,720 | 38,082 | 10,722 | 0 | 0 | 260,833 |
| $270,001 - $295,000 | 3 | 228,761 | 0 | 4,586 | 42,408 | 8,333 | 0 | 0 | 284,089 |
| $295,001 - $320,000 | 2 | 248,124 | 0 | 4,801 | 44,558 | 9,186 | 0 | 0 | 306,670 |
| $320,001 - $345,000 | 2 | 271,316 | 0 | 4,801 | 48,876 | 10,973 | 0 | 0 | 335,966 |
| $345,001 - $370,000 | 2 | 275,252 | 0 | 4,801 | 43,354 | 29,374 | 0 | 0 | 352,781 |
| $370,001 - $395,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $395,001 - $420,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $420,001 - $445,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $445,001 - $470,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $470,001 - $495,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $495,001 - $520,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $520,001 - $545,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information about remuneration for other highly paid staff
Source table on the Transparency Portal: Information about remuneration for other highly paid staff · Licence CC BY 4.0
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| $240,000 - $245,000 | 1 | 94,040 | 0 | 0 | 25,156 | 1,284 | 0 | 123,988 | 244,468 |
| $245,001 - $270,000 | 1 | 218,870 | 0 | 0 | 33,018 | 5,368 | 0 | 0 | 257,257 |
| $270,001 - $295,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $295,001 - $320,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $320,001 - $345,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $345,001 - $370,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $370,001 - $395,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $395,001 - $420,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $420,001 - $445,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $445,001 - $470,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $470,001 - $495,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2022-23)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure Current Report Period (2022-23) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| PricewaterhouseCoopers Consulting (Australia) Pty LtdABN 20607773295 | 318 |
| Evolve and Amplify Pty LtdABN 56633358095 | 232 |
| PegaSystems LimitedABN 59954141135 | 80 |
| Information Integrity Solutions Pty LtdABN 78107611898 | 61 |
| MaddocksABN 63478951337 | 41 |
Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2022-23)
Source table on the Transparency Portal: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure Current Report Period (2022-23) · Licence CC BY 4.0
| Organisation | Expenditure$'000 GST inclusive |
|---|---|
| Data#3 LimitedABN 31010545267 | 4,939 |
| Accenture Australia Pty LtdABN 49096776895 | 4,735 |
| ISW Development Pty LtdABN 51107983157 | 1,412 |
| North Security.Digital Pty LtdABN 39613493584 | 846 |
| Capgemini Australia Pty LtdABN 11092284314 | 686 |