Australian Bureau of Statistics Annual Report 2020-21
Official source
Published disclosure tables 4
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2020-21.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| David Gruen | Australian Statistician | 664,586 | 0 | 4,779 | 95,566 | 681 | 0 | 0 | 765,613 | 121 |
| Jenet Connell | Deputy Australian Statistician | 415,221 | 0 | 4,779 | 72,850 | 1,935 | 0 | 0 | 494,786 | 122 |
| Luise McCulloch | Deputy Australian Statistician | 57,201 | 0 | 1,208 | 15,503 | (42881) | 0 | 0 | 31,032 | 123 |
| Teresa Dickinson | Deputy Australian Statistician | 363,768 | 0 | 4,779 | 69,665 | 6,130 | 0 | 0 | 444,342 | 124 |
| Helen Wilson | Deputy Australian Statistician | 162,757 | 0 | 4,724 | 28,508 | 23,155 | 0 | 0 | 219,145 | 125 |
| Paul Jelfs | Deputy Australian Statistician | 80,804 | 0 | 1,373 | 14,196 | (1229) | 0 | 0 | 95,144 | 126 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2020-21.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 18 | 89,844 | 0 | 1,677 | 18,480 | -4,332 | 0 | 24,036 | 129,704 | 3, col 92 |
| $220001 - $245000 | 9 | 194,943 | 0 | 3,936 | 33,707 | 244 | 0 | 0 | 232,831 | 4, col 92 |
| $245001 - $270000 | 16 | 206,606 | 0 | 3,862 | 37,588 | -1,986 | 0 | 9,061 | 255,130 | 5, col 92 |
| $270001 - $295000 | 4 | 237,475 | 0 | 3,921 | 43,204 | 2,379 | 0 | 0 | 286,979 | 6, col 92 |
| $295001 - $320000 | 4 | 210,799 | 0 | 3,703 | 43,068 | 10,608 | 0 | 36,242 | 304,420 | 7, col 92 |
| $320001 - $345000 | 3 | 282,731 | 0 | 3,921 | 48,903 | -161 | 0 | 0 | 335,394 | 8, col 92 |
Organisations receiving a share of reportable consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Consultancy Contract Expenditure - 2020-21.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
| Organisation | Expendituredollars GST inclusive | Data file row |
|---|---|---|
| BMF Advertising Pty LtdAs published: BMF Advertising Pty Ltd (ABN 43533837149)ABN 43533837149 | 1,502,877 | 22 |
| KPMGAs published: KPMG (ABN 51194660183)ABN 51194660183 | 1,085,057 | 23 |
| Ogilvy Australia Pty LtdAs published: Ogilvy Australia Pty Ltd (ABN 50005373508)ABN 50005373508 | 452,135 | 24 |
| The Boston Consulting Group Pty LtdAs published: The Boston Consulting Group Pty Ltd (ABN 70007347131)ABN 70007347131 | 451,408 | 25 |
| Ernst & YoungAs published: Ernst & Young (ABN 75288172749)ABN 75288172749 | 410,690 | 26 |
Organisations receiving a share of reportable non-consultancy contract expenditure
Data file: Organisations Receiving a Share of Reportable Non-Consultancy Contract Expenditure - 2020-21.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
| Organisation | Expendituredollars GST inclusive | Data file row |
|---|---|---|
| Evolve FM Pty LtdAs published: Evolve FM Pty Ltd (ABN 52605472580)ABN 52605472580 | 27,180,198 | 29 |
| PricewaterhouseCoopers Consulting (Australia) Pty LtdAs published: PricewaterhouseCoopers Consulting (Australia) Pty Ltd (ABN 20607773295)ABN 20607773295 | 20,496,167 | 30 |
| Adecco Australia Pty LtdAs published: Adecco Australia Pty Ltd (ABN 91006253336)ABN 91006253336 | 8,090,641 | 31 |
| Print Media GroupAs published: Print Media Group (ABN 21004110070)ABN 21004110070 | 7,821,492 | 32 |
| Telstra Corporation LtdAs published: Telstra Corporation Ltd (ABN 33051775556)ABN 33051775556 | 4,244,257 | 33 |