Australian Broadcasting Corporation Annual Report 2023-24
- Total expenses
- $1.24 billion
- Ongoing staff
- 3,904
Official source
Published headline figures
Income statement extract
- Total expenses
- $1.24 billion (1,239,904 in $'000)
- Employee benefits
- $583.9 million (583,939 in $'000)
- Suppliers
- $324.5 million (324,517 in $'000)
- Revenue from government
- $1.14 billion (1,137,568 in $'000)
- Own-source income
- $100.4 million (100,363 in $'000)
Staff
- Ongoing staff
- 3,904 people
Staff numbers are headcounts as published in the all ongoing and all non-ongoing employee tables, not full-time equivalents.
Published disclosure tables 3
Information about remuneration for key management personnel
Source table on the Transparency Portal: Information about remuneration for key management personnel · Licence entity-copyright
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total |
|---|---|---|---|---|---|---|---|---|---|
| David Anderson | Managing Director | 974,069 | 0 | 0 | 150,491 | 34,933 | 0 | 0 | 1,159,493 |
| Melanie Kleyn | Chief financial officer | 584,362 | 0 | 0 | 27,399 | 0 | 21,810 | 0 | 633,571 |
| Chris Oliver-Taylor | Chief Content Officer | 637,138 | 0 | 0 | 27,399 | 0 | 8,207 | 0 | 672,744 |
| Justin Stevens | Director News | 460,354 | 0 | 0 | 74,397 | 0 | 21,875 | 0 | 556,626 |
| Kim Williams | Chair | 60,405 | 0 | 0 | 6,645 | 0 | 0 | 0 | 67,050 |
| Ita Buttrose | Chair | 130,025 | 0 | 0 | 20,024 | 0 | 0 | 0 | 150,049 |
| Peter Tonagh | Deputy Chair | 94,010 | 0 | 0 | 10,341 | 0 | 0 | 0 | 104,351 |
| Mario D'Orazio | Director | 62,710 | 0 | 0 | 6,898 | 0 | 0 | 0 | 69,608 |
| Peter Lewis | Director | 62,710 | 0 | 0 | 9,657 | 0 | 0 | 0 | 72,367 |
| Nicolette Maury | Director | 44,420 | 0 | 0 | 6,841 | 0 | 0 | 0 | 51,261 |
| Louise McElvogue | Director | 44,420 | 0 | 0 | 6,841 | 0 | 0 | 0 | 51,261 |
| Georgina Somerset | Director | 62,710 | 0 | 0 | 6,898 | 0 | 0 | 0 | 69,608 |
| Laura Tingle | Staff Elected Director | 62,710 | 0 | 0 | 9,657 | 0 | 0 | 0 | 72,367 |
Information about remuneration for senior executives
Source table on the Transparency Portal: Information about remuneration for senior executives · Licence entity-copyright
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 0- 220000 | 2 | 179,943 | 0 | 0 | 14,213 | 620 | 0 | 0 | 194,775 |
| 220001 - 245000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 245001 - 270000 | 1 | 200,691 | 0 | 0 | 30,066 | 27,124 | 0 | 0 | 257,880 |
| 270001 - 295000 | 1 | 224,404 | 0 | 0 | 30,041 | 32,021 | 0 | 0 | 286,466 |
| 295001 - 320000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 320001 - 345000 | 3 | 291,636 | 0 | 0 | 42,539 | 8,116 | 0 | 0 | 342,290 |
| 345001 - 370000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370001 - 395000 | 1 | 340,317 | 0 | 0 | 27,399 | 11,509 | 0 | 0 | 379,224 |
| 395001 - 420000 | 1 | 344,346 | 0 | 0 | 51,076 | 14,052 | 0 | 0 | 409,474 |
| 420001 - 445000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 445001 - 470000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 470001 - 495000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 495001 - 520000 | 1 | 437,574 | 0 | 0 | 67,728 | 9,631 | 0 | 0 | 514,933 |
| 520001 - 545000 | 1 | 431,957 | 0 | 0 | 84,407 | 18,816 | 0 | 0 | 535,180 |
| 545001 - 570000 | 1 | 509,160 | 0 | 0 | 27,399 | 27,031 | 0 | 0 | 563,590 |
| 570001 - 595000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 595001 - 620000 | 1 | 549,646 | 0 | 1 | 51,130 | 6,762 | 0 | 0 | 607,538 |
Information about remuneration for other highly paid staff
Source table on the Transparency Portal: Information about remuneration for other highly paid staff · Licence entity-copyright
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 250000 - 270000 | 47 | 174,365 | 163 | 0 | 28,571 | 8,940 | 0 | 45,198 | Not stated |
| 270001 - 295000 | 31 | 215,631 | 0 | 0 | 35,641 | 12,420 | 0 | 17,145 | Not stated |
| 295001 - 320000 | 25 | 215,631 | 85 | 0 | 30,753 | 11,199 | 0 | 48,505 | Not stated |
| 320001 - 345000 | 15 | 200,077 | 467 | 0 | 32,243 | 9,733 | 0 | 86,794 | Not stated |
| 345001 - 370000 | 11 | 263,736 | 0 | 0 | 44,751 | 14,907 | 0 | 33,218 | Not stated |
| 370001 - 395000 | 7 | 215,287 | 0 | 0 | 25,058 | 3,660 | 0 | 138,341 | Not stated |
| 395001 - 420000 | 3 | 244,556 | 0 | 0 | 41,858 | 17,070 | 0 | 101,443 | Not stated |
| 420001 - 445000 | 5 | 376,708 | 400 | 0 | 41,727 | 11,639 | 0 | 0 | Not stated |
| 445001 - 470000 | 2 | 395,815 | 0 | 0 | 60,043 | 11,927 | 0 | 0 | Not stated |
| 470001 - 495000 | 2 | 387,813 | 0 | 0 | 75,857 | 12,105 | 0 | 0 | Not stated |
| 495001 - 520000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not stated |
| 520001 - 545000 | 2 | 416,612 | 45,000 | 0 | 66,235 | 15,123 | 0 | 0 | Not stated |
| 545001 - 570000 | 1 | 465,835 | 0 | 0 | 84,116 | 12,618 | 0 | 0 | Not stated |