Attorney-General's Department Annual Report 2019-20
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Information about remuneration for key management personnel - 2019-20.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Moraitis | Secretary | 711,489 | 0 | 27,466 | 101,833 | 25,380 | 0 | 0 | 866,168 | 61 |
| Michael Kingston | Australian Government Solicitor | 406,068 | 0 | 64,680 | 25,566 | 2,778 | 0 | 0 | 499,092 | 62 |
| Iain AndersonAs published, the parts do not add up to the total. | Deputy Secretary | 379,331 | 0 | 0 | 68,666 | 13.959 | 0 | 0 | 461,956 | 63 |
| Sarah Chidgey | Deputy Secretary | 392,578 | 0 | 0 | 68,783 | (3339) | 0 | 0 | 458,022 | 64 |
| Martin Hehir | Deputy Secretary | 349,369 | 0 | 0 | 65,677 | 12,142 | 0 | 0 | 427,188 | 65 |
| Helen Daniels | Chief Operating Officer - AGD | 278,634 | 0 | 0 | 48,447 | 9,182 | 0 | 0 | 336,263 | 66 |
| Louise Vardanega | Chief Operating Officer - AGS | 333,532 | 0 | 50,323 | 67,280 | 65,450 | 0 | 0 | 516,585 | 67 |
| Totals | Not stated | 2,851,001 | 0 | 142,469 | 446,252 | 125,552 | 0 | 0 | 3,565,274 | 68 |
Information about remuneration for senior executives
Data file: Information about remuneration for senior executives - 2019-20.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $225000 | 74 | 116,212 | 3,597 | 2,569 | 18,348 | 1,176 | 0 | 0 | 141,975 | 4, col 47 |
| $225001 - $245000 | 21 | 184,635 | 7,474 | 5,847 | 31,942 | 5,325 | 0 | 0 | 235,245 | 6, col 47 |
| $245001 - $270000 | 36 | 208,653 | 4,813 | 3,032 | 34,539 | 7,780 | 0 | 0 | 258,817 | 7, col 47 |
| $270001 - $295000 | 18 | 216,100 | 12,594 | 9.143 | 35,746 | 9,863 | 0 | 0 | 283,446 | 8, col 47 |
| $295001 - $320000 | 14 | 230,212 | 17,552 | 11,774 | 37,312 | 10,132 | 0 | 0 | 306,982 | 9, col 47 |
| $320001 - $345000 | 25 | 251,461 | 9,291 | 13,744 | 44,134 | 12,822 | 0 | 0 | 331,452 | 10, col 47 |
| $345001 - $370000 | 10 | 271,473 | 13,831 | 14,019 | 46,098 | 15,775 | 0 | 0 | 361,196 | 11, col 47 |
| $370001 - $395000 | 5 | 293,578 | 14,019 | 12,742 | 41,219 | 14,452 | 0 | 0 | 376,976 | 12, col 47 |
| $395001 - $420000 | 5 | 298,290 | 15,617 | 20,728 | 55,401 | 16,027 | 0 | 0 | 406,063 | 13, col 47 |
| $445001 - $470000 | 4 | 316,762 | 41,107 | 30,400 | 49,649 | 22,178 | 0 | 0 | 460,096 | 15, col 47 |
| $495001 - $520000 | 1 | 295,512 | 0 | 173,767 | 24,361 | 4,375 | 0 | 0 | 498,015 | 17, col 47 |
| $545001 - $570000 | 1 | 413,869 | 46,214 | 0 | 74,505 | 13,885 | 0 | 0 | 548,473 | 19, col 47 |
| $570001 - $595000 | 1 | 361,765 | 30,000 | 45,602 | 69,011 | 80,612 | 0 | 0 | 586,990 | 20, col 47 |
Information about remuneration for other highly paid staff
Data file: Information about remuneration for other highly paid staff - 2019-20.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $320001 - $345000 | 1 | 195,084 | 0 | 131,249 | 15,730 | 0 | 0 | 0 | 342,063 | 7, col 47 |
| $445001 - $470000 | 1 | 262,731 | 0 | 152,979 | 38,697 | 1,914 | 0 | 0 | 456,321 | 12, col 47 |
| $820001 - $845000 | 1 | 765,727 | 0 | 34,390 | 21,722 | 12,805 | 0 | 0 | 834,644 | 27, col 47 |