Attorney-General's Department Annual Report 2018–19
Official source
Published disclosure tables 3
Information about remuneration for key management personnel
Data file: Remuneration for key management personnel - 2018-19.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Moraitis | Secretary | 674,761 | 0 | 27,274 | 99,010 | 24,415 | 53,091 | Not stated | 878,551 | 50 |
| Michael Kingston | Australian Government Solicitor | 389,380 | 0 | 15,949 | 24,993 | 13,114 | 29,142 | Not stated | 472,578 | 51 |
| Iain Anderson | Deputy Secretary | 395614* | 0 | 2,098 | 67,048 | 10,236 | 28,060 | Not stated | 503,056 | 52 |
| Sarah Chidgey | Deputy Secretary | 349,914 | 0 | 2,098 | 53,444 | 52,089 | 34,666 | Not stated | 492,211 | 53 |
| Helen Daniels | Chief Operating Officer - AGD | 254,644 | 0 | 1,461 | 25,089 | 14,735 | 17,762 | Not stated | 313,691 | 54 |
| Stephen Lutze | A/g Chief Operating Officer - AGD | 73,746 | 0 | 521 | 13,095 | 1,762 | 5,401 | Not stated | 94,525 | 55 |
| Louise Vardanega | Chief Operating Officer - AGS | 330,166 | 40,000 | 2,098 | 65,509 | 11,942 | 26,538 | Not stated | 476,253 | 56 |
| TOTALS | Not stated | 2,468,225 | 40,000 | 51,499 | 348,188 | 194,660 | 128,293 | Not stated | 3,230,865 | 57 |
Information about remuneration for senior executives
Data file: Remuneration for senior executives - 2018-19.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $220000 | 71 | 98,438 | 3,604 | 2,969 | 17,408 | 5,590 | 0 | 0 | 130,013 | 3, col 56 |
| $220001 - $245000 | 27 | 181,413 | 6,742 | 7,009 | 30,752 | 7,277 | 0 | 0 | 233,194 | 4, col 56 |
| $245001 - $270000 | 32 | 193,804 | 7,255 | 11,319 | 35,409 | 7,985 | 0 | 0 | 255,772 | 5, col 56 |
| $270001 - $295000 | 15 | 210,577 | 5,934 | 17,362 | 40,525 | 9,572 | 0 | 0 | 283,969 | 6, col 56 |
| $295001 - $320000 | 12 | 234,249 | 18,509 | 15,433 | 38,038 | 8,341 | 0 | 0 | 314,570 | 7, col 56 |
| $320001 - $345000 | 9 | 245,977 | 13,357 | 14,113 | 44,657 | 14,459 | 0 | 0 | 332,564 | 8, col 56 |
| $345001 - $370000 | 3 | 275,521 | 16,678 | 13,329 | 42,222 | 7,497 | 0 | 0 | 355,247 | 9, col 56 |
| $370001 - $395000 | 7 | 286,461 | 13,446 | 20,852 | 49,364 | 14,622 | 0 | 0 | 384,745 | 10, col 56 |
| $395001 - $420000 | 1 | 226,107 | 69,788 | 39,629 | 53,961 | 10,556 | 0 | 0 | 400,041 | 11, col 56 |
| $420001 - $445000 | 2 | 272,407 | 24,460 | 70,490 | 47,896 | 8,945 | 0 | 0 | 424,197 | 12, col 56 |
| $445001 - $470000 | 1 | 363,074 | 15,223 | 0 | 75,909 | 14,135 | 0 | 0 | 468,341 | 13, col 56 |
| $470001 - $495000 | 1 | 279,425 | 45,000 | 80,642 | 66,030 | 12,928 | 0 | 0 | 484,025 | 14, col 56 |
Information about remuneration for other highly paid staff
Data file: Remuneration for other highly paid staff - 2018-19.csv · Licence CC BY 4.0
- Data file page
- transparency.gov.au
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total | Data file row |
|---|---|---|---|---|---|---|---|---|---|---|
| $245001 - $270000 | 2 | 166,128 | 0 | 37,339 | 22,303 | 21,092 | 0 | 0 | 246,861 | 4, col 56 |
| $345001 - $370000 | 1 | 191,801 | 0 | 139,568 | 13,838 | 2,686 | 0 | 0 | 347,892 | 8, col 56 |
| $420001 - $445000 | 1 | 239,684 | 0 | 148,043 | 36,834 | 488 | 0 | 0 | 425,049 | 11, col 56 |
| $520001 - $545000 | 1 | 283,010 | 0 | 214,407 | 24,109 | 673 | 0 | 0 | 522,199 | 15, col 56 |
| $770001 - $795000 | 1 | 748,404 | 0 | 0 | 20,531 | 4,439 | 0 | 0 | 773,374 | 25, col 56 |