Airservices Australia Annual Report 2023–24
- Total expenses
- $1.29 billion
- Ongoing staff
- 3,423
Official source
Published headline figures
Income statement extract
- Total expenses
- $1.29 billion (1,285,989 in $'000)
- Employee benefits
- $733.4 million (733,400 in $'000)
- Suppliers
- $361.6 million (361,601 in $'000)
- Revenue from government
- $0 (0 in $'000)
- Own-source income
- $1.05 billion (1,053,835 in $'000)
Staff
- Ongoing staff
- 3,423 people
Staff numbers are headcounts as published in the all ongoing and all non-ongoing employee tables, not full-time equivalents.
Published disclosure tables 3
Information about remuneration for key management personnel
Source table on the Transparency Portal: Information about remuneration for key management personnel · Licence entity-copyright
Key management personnel remuneration is reported on an accrual basis for the period each person held the role, so part-year amounts are not annual salaries.
| Name | Position | Base salary | Bonuses | Other benefits | Superannuation | Long service leave | Other long term | Termination | Total |
|---|---|---|---|---|---|---|---|---|---|
| John Weber | Chair | 178,073 | 0 | 15,113 | 19,650 | 0 | 0 | 0 | 212,836 |
| Greg Hood | Deputy Chair | 133,562 | 0 | 3,804 | 14,738 | 0 | 0 | 0 | 152,104 |
| Anne Brown | Board member | 89,042 | 0 | 6,265 | 9,826 | 0 | 0 | 0 | 105,133 |
| Nicolle Connelly | Board member | 81,420 | 0 | 13,485 | 8,973 | 0 | 0 | 0 | 103,878 |
| Eileen Doyle | Board member | 89,042 | 0 | 3,050 | 9,826 | 0 | 0 | 0 | 101,918 |
| Marlene Kanga | Board member | 89,042 | 0 | 3,315 | 9,826 | 0 | 0 | 0 | 102,183 |
| Melvin Hupfeld | Board member | 81,420 | 0 | 8,026 | 8,973 | 0 | 0 | 0 | 98,419 |
| Lawrence Turner | Board member | 72,349 | 0 | 4,396 | 7,990 | 0 | 0 | 0 | 84,735 |
| David Marchant | Board member | 5,054 | 0 | 314 | 570 | 0 | 0 | 0 | 5,938 |
| Jason Harfield | Chief Executive Officer | 850,586 | 0 | 7,824 | 130,172 | 24,597 | 0 | 997,987 | 2,011,166 |
| Peter Curran | Chief Customer and External Relations Officer | 555,913 | 0 | 8,110 | 28,203 | 22,137 | 0 | 0 | 614,363 |
| Paul Logan | Chief Finance and Performance Officer | 447,956 | 0 | 6,725 | 50,042 | 12,333 | 0 | 0 | 517,056 |
| Michelle Bennetts | Chief Service Delivery Officer | 516,823 | 0 | 9,362 | 28,203 | -6,198 | 0 | 0 | 548,190 |
| Christian Patten | Chief Strategy Execution Officer | 471,440 | 0 | 8,308 | 28,203 | 8,995 | 0 | 0 | 516,946 |
| Mark Hind | Chief Technology Enablement Officer | 426,996 | 0 | 8,308 | 28,203 | 10,380 | 0 | 0 | 473,887 |
| Elizabeth Grinston | General Council and Board Secretary | 493,391 | 0 | 0 | 28,203 | 8,851 | 0 | 0 | 530,445 |
| Mark Scanlan | Director of Safety, Security and Environment Assurance | 415,410 | 0 | 3,587 | 28,203 | 7,532 | 0 | 0 | 454,732 |
| Vivienne King | Chief Operating Officer | 440,868 | 0 | 0 | 26,314 | 3,438 | 0 | 0 | 470,620 |
| Danielle Mesa | Chief Culture and Diversity Officer | 326,739 | 0 | 0 | 21,174 | 5,393 | 0 | 0 | 353,306 |
| Craig Charker | Acting Chief Service Delivery Officer | 22,184 | 0 | 0 | 3,609 | 1,273 | 0 | 0 | 27,066 |
| Paul Stoddart | Acting Chief Customer and External Relations Officer | 22,704 | 0 | 369 | 2,195 | 559 | 0 | 0 | 25,827 |
| Sarah Davis | Acting Chief People and Culture Officer | 55,346 | 0 | 0 | 4,922 | 1,118 | 0 | 0 | 61,386 |
Information about remuneration for senior executives
Source table on the Transparency Portal: Information about remuneration for senior executives · Licence entity-copyright
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 0- 220000 | 70 | 130,551 | 0 | 1,246 | 16,393 | -989 | 0 | 6,885 | 154,086 |
| 220001 - 245000 | 41 | 200,591 | 0 | 2,917 | 23,791 | 4,215 | 0 | 0 | 231,514 |
| 245001 - 270000 | 25 | 215,264 | 0 | 4,931 | 25,089 | 5,165 | 0 | 4,083 | 254,532 |
| 270001 - 295000 | 16 | 240,590 | 0 | 7,754 | 27,979 | 4,968 | 0 | 0 | 281,291 |
| 295001 - 320000 | 14 | 260,504 | 0 | 6,041 | 28,216 | 5,835 | 0 | 4,133 | 304,729 |
| 320001 - 345000 | 5 | 245,081 | 0 | 11,889 | 26,328 | 5,933 | 0 | 42,549 | 331,780 |
| 345001 - 370000 | 4 | 314,510 | 0 | 7,901 | 30,500 | 5,589 | 0 | 0 | 358,500 |
| 370001 - 395000 | 3 | 324,672 | 0 | 21,204 | 32,331 | 6,544 | 0 | 0 | 384,751 |
| 395001 - 420000 | 2 | 356,207 | 0 | 3,580 | 29,350 | 7,548 | 0 | 0 | 396,685 |
| 420001 - 445000 | 1 | 170,482 | 0 | 0 | 21,563 | -907 | 0 | 233,076 | 424,214 |
Information about remuneration for other highly paid staff
Source table on the Transparency Portal: Information about remuneration for other highly paid staff · Licence entity-copyright
Senior executive and other highly paid staff rows are bands with a count and averages, not individuals. Never multiply or add averages across bands, bodies or years.
| Pay band | People | Average base salary | Average bonuses | Average other benefits | Average superannuation | Average long service leave | Average other long term | Average termination | Average total |
|---|---|---|---|---|---|---|---|---|---|
| 250000 - 270000 | 144 | 223,464 | 0 | 3,903 | 28,996 | 3,969 | 0 | 0 | Not stated |
| 270001 - 295000 | 204 | 242,476 | 0 | 4,831 | 30,140 | 4,640 | 0 | 292 | Not stated |
| 295001 - 320000 | 142 | 263,007 | 0 | 8,276 | 31,359 | 4,817 | 0 | 0 | Not stated |
| 320001 - 345000 | 92 | 284,512 | 0 | 10,141 | 31,653 | 4,717 | 0 | 784 | Not stated |
| 345001 - 370000 | 51 | 309,084 | 0 | 9,117 | 32,238 | 5,074 | 0 | 0 | Not stated |
| 370001 - 395000 | 23 | 327,730 | 0 | 17,696 | 33,788 | 5,618 | 0 | 0 | Not stated |
| 395001 - 420000 | 12 | 356,168 | 0 | 13,346 | 33,240 | 4,286 | 0 | 0 | Not stated |
| 420001 - 445000 | 5 | 398,182 | 0 | 3,049 | 29,682 | 1,614 | 0 | 0 | Not stated |
| 445001 - 470000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not stated |
| 470001 - 495000 | 5 | 423,032 | 0 | 14,494 | 35,356 | 5,856 | 0 | 0 | Not stated |
| 495001 - 520000 | 1 | 477,247 | 0 | 0 | 33,024 | 5,187 | 0 | 0 | Not stated |
| 520001 - 545000 | 1 | 482,083 | 0 | 2,026 | 39,263 | 6,755 | 0 | 0 | Not stated |
| 545001 - 570000 | 1 | 516,329 | 0 | 0 | 35,962 | 6,141 | 0 | 0 | Not stated |
| 570001 - 595000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not stated |
| 595001 - 620000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not stated |
| 620001 - 645000 | 1 | 586,399 | 0 | 0 | 37,050 | 6,141 | 0 | 0 | Not stated |