Zed Seselja
Zed Seselja. Liberal (recorded affiliation). Australian Capital Territory, Senate.
10 earlier transcripts include this member alongside others and aren't counted yet.
Party and representation
Parliamentarian data export. Recorded representation can include historical seats; affiliation with no current-roster flag is not verified as current or former.
This list covers votes available in the published export. Only formal divisions leave a per-member record. Party position is shown only when the vote source records it.
Source: OPAX recorded-vote export.
Declared interests
No register of interests in this export.
Donors to their party
Donations to a party are not personal donations to this member. An association does not prove influence.
AEC disclosed receipts
financial years 1998-99 to 2025-26
| Industry | 0–$40.6m | ||||
|---|---|---|---|---|---|
| Westpac Banking Corporation | finance | $40.6m | 433 | 1998 | 2024 |
| Vapold Pty Ltd | other | $34m | 43 | 1999 | 2024 |
| National Australia Bank | finance | $20.9m | 182 | 1998 | 2024 |
| Pratt Holdings Pty Ltd | property | $17.8m | 137 | 1998 | 2024 |
| Wall, Pamela | individual | $13m | 68 | 2010 | 2024 |
| Australian Hotels Association (NSW) | hospitality | $11.2m | 739 | 1998 | 2024 |
| The 500 Club | other | $9.8m | 69 | 1999 | 2021 |
| Village Roadshow Limited | media | $6.6m | 168 | 1998 | 2021 |
| Macquarie Group Limited | finance | $6.4m | 708 | 1998 | 2024 |
| Sugolena Pty Limited | other | $6.3m | 43 | 2018 | 2021 |
| Paul Marks | individual | $5.4m | 10 | 2013 | 2015 |
| Oryxium Investments Limited | finance | $4.7m | 16 | 2021 | 2024 |
| Meriton Properties Pty Ltd | property | $4.6m | 72 | 1998 | 2024 |
| Jefferson Investments Pty Limited | finance | $4.5m | 198 | 2001 | 2023 |
| ANZ Banking Group Limited | finance | $4.2m | 79 | 1998 | 2024 |
| Inghams Enterprises Pty Ltd | agriculture | $4.1m | 31 | 1998 | 2012 |
| Furama Pty Ltd | hospitality | $4m | 22 | 1998 | 2012 |
| Mrs Roslyn Packer AO | media | $3.8m | 23 | 2007 | 2024 |
| Westfield Limited | property | $3.8m | 103 | 1998 | 2015 |
| The Gandel Group Pty Ltd | property | $3.7m | 78 | 1998 | 2024 |
| NSW Electoral Comission | individual | $3.6m | 3 | 2013 | 2013 |
| Ashcroft, Michael | individual | $3.5m | 8 | 2004 | 2013 |
| Woodside Energy Group Ltd | fossil_fuels | $3.5m | 103 | 1999 | 2024 |
| Aus Gold Mining Group Pty Ltd | mining | $3m | 36 | 2015 | 2020 |
| Walker Corporation Pty Limited | property | $2.8m | 53 | 1998 | 2021 |
| Leighton Holdings | property | $2.8m | 315 | 1998 | 2013 |
| The Pharmacy Guild of Australia | pharmacy | $2.8m | 588 | 1998 | 2024 |
| Hong Kong Kingson Investment Co., Ltd. | finance | $2.7m | 17 | 2007 | 2015 |
| Wall AM, Ian | individual | $2.7m | 62 | 2010 | 2021 |
| Manildra Group | mining | $2.6m | 140 | 1998 | 2024 |
| KPMG Australia | finance | $2.6m | 243 | 1998 | 2024 |
| Wesfarmers Limited | agriculture | $2.5m | 103 | 1998 | 2024 |
| Coles Myer Ltd | retail | $2.5m | 163 | 1998 | 2014 |
| British American Tobacco Australia Limited | tobacco | $2.4m | 209 | 1998 | 2010 |
| Santos Limited | fossil_fuels | $2.4m | 123 | 1998 | 2024 |
| Paul Ramsay Holdings Pty Limited | health | $2.4m | 32 | 1998 | 2014 |
| Coca-Cola Amatil Limited | retail | $2.2m | 56 | 1998 | 2014 |
| ASX Limited | finance | $2.2m | 42 | 1998 | 2024 |
| Lion Pty Ltd | alcohol | $2.2m | 89 | 1998 | 2024 |
| Tabcorp Holdings Limited | gambling | $2.2m | 137 | 1998 | 2024 |
| PricewaterhouseCoopers | finance | $2.2m | 452 | 2002 | 2022 |
| Registered Clubs Association of NSW (t/as ClubsNSW) | gambling | $2.2m | 180 | 1998 | 2024 |
| Washington H Soul Pattinson and Company Limited | finance | $2.1m | 24 | 1998 | 2013 |
| Mineralogy PTY LTD | mining | $2.1m | 15 | 2006 | 2010 |
| Kingold Group | finance | $2m | 13 | 2003 | 2015 |
| Balmoral Pastoral Pty Ltd | agriculture | $2m | 12 | 2005 | 2015 |
| Medicines Australia Limited | pharmacy | $2m | 158 | 2002 | 2024 |
| Visa AP (Australia) Pty Ltd | tech | $1.9m | 105 | 2007 | 2024 |
| Philip Morris Limited | tobacco | $1.9m | 247 | 1998 | 2013 |
| Harold Mitchell | individual | $1.9m | 33 | 2004 | 2018 |
Source: AEC donation returns via parli.db `donations` table. Federal and state returns are shown separately and never summed.
VEC disclosed receipts
financial years 2020-21 to 2026-27
| Industry | 0–$110k | ||||
|---|---|---|---|---|---|
| Jason McClintock | individual | $110k | 2 | 2021 | 2021 |
| Lucas Moon | individual | $48.2k | 1 | 2021 | 2021 |
| Louise Staley | individual | $47.4k | 3 | 2021 | 2022 |
| Richard Welch | individual | $38k | 3 | 2022 | 2022 |
| Megan Read | individual | $30k | 1 | 2026 | 2026 |
| Radmila Dyson | individual | $20k | 1 | 2026 | 2026 |
| Wendy Lovell | individual | $15k | 1 | 2022 | 2022 |
| Cindy McLeish | individual | $15k | 5 | 2023 | 2025 |
| Anthony Richardson | individual | $11k | 4 | 2021 | 2022 |
| Deague Group | other | $10k | 2 | 2024 | 2026 |
| David Farrelly | individual | $10k | 3 | 2022 | 2022 |
| Paul Tatchell | individual | $10k | 1 | 2022 | 2022 |
| Cheryl Hammer | individual | $10k | 1 | 2022 | 2022 |
| Findella Pty Ltd | other | $9.9k | 2 | 2024 | 2025 |
| Tania Brougham | individual | $9.9k | 2 | 2024 | 2026 |
| Henry John Wyld | individual | $9.5k | 2 | 2022 | 2025 |
| Debbie Dadon | individual | $9.1k | 2 | 2022 | 2025 |
| Stephen Hill | individual | $9k | 2 | 2024 | 2025 |
| Anne Wyld | individual | $9k | 2 | 2022 | 2026 |
| John Paterson | individual | $9k | 3 | 2022 | 2025 |
| Jill Nathan | individual | $9k | 2 | 2022 | 2025 |
| Byron Hodkinson | individual | $9k | 2 | 2025 | 2026 |
| Beverley Werner | individual | $8.8k | 4 | 2021 | 2025 |
| Spectre Investments Vic Pty Ltd | finance | $8.5k | 2 | 2022 | 2025 |
| Duncan Andrews | individual | $8.5k | 2 | 2023 | 2024 |
| Janet Fricke | individual | $8.3k | 7 | 2021 | 2026 |
| Thomas Fricke | individual | $8.3k | 7 | 2021 | 2026 |
| Samuel Kenneth Brougham | individual | $8.2k | 2 | 2024 | 2026 |
| Morry Fraid | individual | $8.2k | 2 | 2024 | 2025 |
| John Paganis | individual | $8.1k | 2 | 2026 | 2026 |
| John Walker | individual | $8k | 2 | 2022 | 2023 |
| Andrea Coote | individual | $8k | 2 | 2020 | 2026 |
| Neville Bertalli | individual | $7.8k | 4 | 2022 | 2024 |
| Nicholas Healey | individual | $7.7k | 17 | 2021 | 2025 |
| John Wylie | individual | $7.5k | 2 | 2025 | 2025 |
| Paul Wheelton AM KSJ | individual | $7.4k | 4 | 2021 | 2025 |
| Norma Leslie | individual | $7.2k | 2 | 2021 | 2026 |
| Victorian Automotive Chamber of Commerce | other | $7k | 2 | 2021 | 2025 |
| Gillian Harrex | individual | $7k | 2 | 2022 | 2026 |
| Grant Hutchinson | individual | $7k | 1 | 2025 | 2025 |
| Joan Smith | individual | $6.8k | 2 | 2022 | 2024 |
| Jacky Sun | individual | $6.6k | 2 | 2025 | 2026 |
| Giorgio Gjergja | individual | $6.4k | 3 | 2022 | 2024 |
| Richard Smith | individual | $6.3k | 2 | 2024 | 2024 |
| Mark LoGiudice | individual | $6.3k | 2 | 2022 | 2025 |
| Sam Groth | individual | $6k | 2 | 2022 | 2022 |
| Diana Bertalli | individual | $6k | 2 | 2022 | 2025 |
| Responsible Wagering Australia | gambling | $5.9k | 2 | 2022 | 2026 |
| Australian Hotels & Hospitality Association Inc | hospitality | $5.5k | 4 | 2022 | 2026 |
| Western Institute of Technology | education | $5.5k | 2 | 2021 | 2024 |
Source: VEC disclosures. Federal and state returns are shown separately and never summed.
Bills sponsored
No sponsored bills recorded in this export.