Deborah O’Neill
Deborah O’Neill. Labor. House of Representatives.
135 earlier transcripts include this member alongside others and aren't counted yet.
Party and representation
Parliamentarian data export. Recorded representation can include historical seats; affiliation with no current-roster flag is not verified as current or former.
This list covers votes available in the published export. Only formal divisions leave a per-member record. Party position is shown only when the vote source records it.
Source: OPAX recorded-vote export.
Declared interests
Updated 24 Sep 2026
43 recorded entries in the latest register snapshot, as at 2026-09-24.
Date is the notification date where supplied, otherwise the register snapshot date. Check the official entry for holders and alterations.
Donors to their party
Donations to a party are not personal donations to this member. An association does not prove influence.
AEC disclosed receipts
financial years 1998-99 to 2025-26
Source: AEC donation returns via parli.db `donations` table. Federal and state returns are shown separately and never summed.
ECQ disclosed receipts
financial years 2012-13 to 2026-27
Source: ECQ gifts register. Federal and state returns are shown separately and never summed.
VEC disclosed receipts
financial years 2020-21 to 2026-27
| Industry | 0–$70k | ||||
|---|---|---|---|---|---|
| Malik Zaveer | individual | $70k | 4 | 2022 | 2022 |
| Darren Natale | individual | $54.7k | 16 | 2022 | 2022 |
| Tracie Lund | individual | $42.6k | 4 | 2025 | 2026 |
| Matt Fregon | individual | $41.7k | 9 | 2022 | 2026 |
| Meng Heang Tak | individual | $31.4k | 3 | 2025 | 2026 |
| CEPU (PLUMBING DIVISION) VICTORIAN BRANCH | unions | $24.6k | 15 | 2020 | 2026 |
| Iwan Walters | individual | $22.5k | 4 | 2022 | 2025 |
| Paul Hamer | individual | $22.3k | 7 | 2021 | 2026 |
| Alison Marchant | individual | $20k | 2 | 2022 | 2022 |
| Nina Taylor | individual | $19.5k | 15 | 2022 | 2022 |
| Nathan Lambert | individual | $16.4k | 1 | 2025 | 2025 |
| Australian Hotels & Hospitality Association Inc | hospitality | $15.9k | 7 | 2022 | 2026 |
| John Lister | individual | $14.1k | 4 | 2025 | 2026 |
| Mandeep Kaur | individual | $13.5k | 3 | 2026 | 2026 |
| Maurice Blackburn | legal | $13.3k | 6 | 2022 | 2026 |
| Maritime Union of Australia – Victoria Branch | unions | $13k | 5 | 2021 | 2026 |
| William Bowness | individual | $12.9k | 3 | 2021 | 2026 |
| Robin Bishop | individual | $12.2k | 3 | 2022 | 2026 |
| Carolyn Kirby | individual | $12.2k | 3 | 2021 | 2026 |
| AUSTRALIAN RAIL TRAM & BUS UNION VIC | unions | $12k | 3 | 2021 | 2026 |
| Simon Harle | individual | $11.6k | 3 | 2022 | 2026 |
| Jackson Taylor | individual | $11.5k | 2 | 2020 | 2021 |
| Darren Cheeseman | individual | $11.4k | 7 | 2022 | 2022 |
| Stephen Michelson | individual | $11.3k | 7 | 2020 | 2025 |
| John Kirby | individual | $11.2k | 3 | 2021 | 2026 |
| Transport Workers Union SA/NT branch | unions | $11.2k | 4 | 2021 | 2022 |
| Clive Crosby | individual | $10k | 1 | 2025 | 2025 |
| Gayle Tierney | individual | $10k | 1 | 2021 | 2021 |
| Nicholas Staikos | individual | $9.9k | 4 | 2021 | 2022 |
| Ari Suss | individual | $9.8k | 6 | 2021 | 2026 |
| Sonia Payes | individual | $9.5k | 2 | 2023 | 2026 |
| Mikaela Stafrace | individual | $9.3k | 6 | 2025 | 2025 |
| Apostolos Zaparas | individual | $9.2k | 5 | 2021 | 2025 |
| Colin Brooks | individual | $9.1k | 4 | 2022 | 2025 |
| WGK Investments Pty ltd | finance | $9k | 2 | 2025 | 2026 |
| Mohammed Taksim | individual | $9k | 2 | 2026 | 2026 |
| AUTOMOTIVE FOODS METALS ENGINEERING PRINTING AND KINDRED INDUSTRIES UNION | unions | $9k | 5 | 2021 | 2026 |
| Retail Guild of Australia Inc | retail | $8.9k | 3 | 2022 | 2025 |
| Medical Practitioners Corporation Pty Ltd | health | $8.9k | 2 | 2021 | 2025 |
| Catholic Health Australia | individual | $8.9k | 3 | 2022 | 2023 |
| Hawker Britton Group Pty Limited | lobbying | $8.6k | 7 | 2021 | 2026 |
| Yianni Zaparas | individual | $8.5k | 5 | 2020 | 2025 |
| Katherine Mason | individual | $8.4k | 2 | 2022 | 2025 |
| Plenary Group Holdings Pty Ltd | property | $8.4k | 4 | 2022 | 2025 |
| Michael Addison | individual | $8.4k | 6 | 2020 | 2025 |
| Fiona Geminder | individual | $8.4k | 3 | 2022 | 2025 |
| Jacinta Ermacora | individual | $8.4k | 8 | 2024 | 2026 |
| Responsible Wagering Australia | gambling | $8.3k | 3 | 2022 | 2023 |
| John Mullahy | individual | $8.3k | 4 | 2021 | 2025 |
| Victorian Automotive Chamber of Commerce | other | $8.3k | 4 | 2022 | 2025 |
Source: VEC disclosures. Federal and state returns are shown separately and never summed.