Bert van Manen
Bert van Manen. LNP (recorded affiliation). Forde, House of Representatives.
26 earlier transcripts include this member alongside others and aren't counted yet.
Party and representation
- LNP (recorded affiliation)
- Forde — House of Representatives
Parliamentarian data export. Recorded representation can include historical seats; affiliation with no current-roster flag is not verified as current or former.
This list covers votes available in the published export. Only formal divisions leave a per-member record. Party position is shown only when the vote source records it.
Source: OPAX recorded-vote export.
Declared interests
No register of interests in this export.
Donors to their party
Donations to a party are not personal donations to this member. An association does not prove influence.
AEC disclosed receipts
financial years 1998-99 to 2025-26
| Industry | 0–$8.9m | ||||
|---|---|---|---|---|---|
| LGT Crestone Wealth Management Limited | finance | $8.9m | 14 | 2022 | 2024 |
| 6 St Paul's Terrace Trust (Associated Entity) | other | $7.6m | 3 | 2010 | 2010 |
| Altum Pty Ltd | property | $6.9m | 23 | 2008 | 2019 |
| Darren Zanow PTY LTD | individual | $2.1m | 8 | 2023 | 2024 |
| J.J. Richards & Sons PTY LTD | waste_management | $1.3m | 176 | 2008 | 2025 |
| Macquarie Telecom | finance | $1.2m | 74 | 2008 | 2025 |
| Gary Spence | individual | $1.1m | 12 | 2015 | 2024 |
| Mineralogy PTY LTD | mining | $1.1m | 15 | 2008 | 2011 |
| Forward Brisbane Leadership | individual | $1.1m | 2 | 2011 | 2011 |
| Stuart Fraser | individual | $1.1m | 15 | 2017 | 2024 |
| Donald McDonald | individual | $1m | 5 | 2017 | 2024 |
| JJ Richards & Sons Pty Ltd | waste_management | $1m | 131 | 2008 | 2024 |
| Queensland Nickel Pty Ltd | mining | $1m | 2 | 2010 | 2010 |
| Adani Mining Pty Ltd | mining | $874.2k | 23 | 2016 | 2024 |
| Paul Darrouzet | individual | $759k | 28 | 2009 | 2024 |
| Meriton Properties Pty Ltd | property | $730k | 19 | 2008 | 2022 |
| Capital [b] Pty Ltd | finance | $715.5k | 28 | 2013 | 2021 |
| Hancock Prospecting Pty Ltd | mining | $658.3k | 5 | 2012 | 2023 |
| Morgans Financial Limited | finance | $646.4k | 46 | 2013 | 2024 |
| Village Roadshow Limited | media | $638.5k | 23 | 2011 | 2023 |
| Springfield Land Corporation | property | $581.7k | 96 | 2008 | 2018 |
| KPMG Australia | finance | $472.3k | 26 | 2010 | 2020 |
| The Pharmacy Guild of Australia | pharmacy | $418.3k | 98 | 2013 | 2025 |
| Mowburn Nominees | individual | $409.8k | 17 | 2008 | 2023 |
| Linc Energy | fossil_fuels | $375k | 6 | 2010 | 2011 |
| Consolidated Properties Group Pty Ltd | property | $372.3k | 52 | 2011 | 2021 |
| Retail Guild of Australia Inc | retail | $364.8k | 55 | 2012 | 2024 |
| Beach Energy Limited | fossil_fuels | $330k | 7 | 2011 | 2014 |
| Manildra Group | mining | $289.9k | 21 | 2008 | 2024 |
| Nioa Nominees PTY LTD ATF Bill Nioa Family Trust | defence | $262.1k | 41 | 2015 | 2025 |
| J Hutchinson Pty Ltd | other | $228.8k | 47 | 2008 | 2024 |
| Westpac Banking Corporation | finance | $222.1k | 29 | 2008 | 2024 |
| Macquarie Group Limited | finance | $213.9k | 19 | 2008 | 2024 |
| Tabcorp Holdings Limited | gambling | $211.6k | 24 | 2008 | 2025 |
| Technology One | individual | $201.6k | 13 | 2008 | 2013 |
| The Star Entertainment Group Limited | gambling | $188.8k | 28 | 2015 | 2022 |
| Australian Energy Producers | fossil_fuels | $179.1k | 62 | 2016 | 2024 |
| Commonwealth Bank of Australia | finance | $166.5k | 13 | 2012 | 2014 |
| Sugolena Pty Limited | other | $150k | 3 | 2018 | 2018 |
| Adco Constructions Pty Ltd | property | $147.8k | 13 | 2014 | 2023 |
| Origin Energy | fossil_fuels | $146.7k | 59 | 2008 | 2020 |
| Volvo Group Australia | transport | $130k | 1 | 2020 | 2020 |
| Santos Limited | fossil_fuels | $129.6k | 22 | 2010 | 2024 |
| Sarina Russo Job Access (Australia) Pty Ltd | education | $121.6k | 18 | 2018 | 2024 |
| PricewaterhouseCoopers | finance | $114.8k | 30 | 2008 | 2022 |
| Minerals Council of Australia | mining | $111.7k | 14 | 2016 | 2025 |
| Allianz Australia Limited | finance | $107.6k | 26 | 2011 | 2022 |
| Pratt Holdings Pty Ltd | property | $102k | 6 | 2020 | 2021 |
| Plenary Group Holdings Pty Ltd | property | $96.8k | 16 | 2013 | 2018 |
| Australian Hotels Association (NSW) | hospitality | $94.5k | 49 | 2015 | 2024 |
Source: AEC donation returns via parli.db `donations` table. Federal and state returns are shown separately and never summed.
ECQ disclosed receipts
financial years 2012-13 to 2026-27
| Industry | 0–$754.3k | ||||
|---|---|---|---|---|---|
| J.J. RICHARDS & SONS PTY LTD | waste_management | $754.3k | 189 | 2016 | 2026 |
| Macquarie Technology Operations Pty Ltd | finance | $399.8k | 34 | 2016 | 2026 |
| MORGANS FINANCIAL LIMITED | finance | $276.2k | 41 | 2015 | 2024 |
| The Pharmacy Guild of Australia Queensland Branch | pharmacy | $264.9k | 59 | 2016 | 2026 |
| John Hull | individual | $259k | 9 | 2017 | 2025 |
| Roger Welch | individual | $256.2k | 186 | 2015 | 2026 |
| Queensland Hotels Association Union of Employers | hospitality | $241.1k | 85 | 2017 | 2026 |
| SUEZ RECYCLING & RECOVERY PTY LTD | waste_management | $227.6k | 15 | 2015 | 2020 |
| NIOA NOMINEES PTY LTD T/F BILL NIOA FAMILY TRUST | defence | $218.7k | 42 | 2015 | 2026 |
| APEX OUTDOOR PTY. LTD. | other | $217.5k | 1 | 2018 | 2018 |
| Paul Darrouzet | individual | $216.8k | 13 | 2015 | 2026 |
| Ian McCauley | individual | $197k | 5 | 2015 | 2020 |
| Initiative Capital Pty Ltd | finance | $187.2k | 36 | 2018 | 2025 |
| Currabulla Pty Ltd | property | $167.7k | 27 | 2017 | 2026 |
| Tactic Spaces Pty Ltd | other | $154.5k | 26 | 2021 | 2025 |
| Senex Energy Limited | fossil_fuels | $152.9k | 35 | 2017 | 2026 |
| Spencer Grammer | individual | $150.8k | 18 | 2017 | 2026 |
| Robert John Kearney | individual | $149.1k | 22 | 2016 | 2021 |
| Terrence Peabody | mining | $140.3k | 9 | 2017 | 2023 |
| St Baker Energy Innovation Trust | other | $137.2k | 16 | 2015 | 2022 |
| Retail Guild of Australia Inc | retail | $136.2k | 33 | 2015 | 2025 |
| Ross McKinnon | individual | $126.6k | 39 | 2016 | 2024 |
| SHADFORTH'S CIVIL PTY LTD | property | $125.2k | 21 | 2013 | 2025 |
| Ronald Baldwin | individual | $124.9k | 12 | 2015 | 2024 |
| Peter Hall | individual | $120.4k | 17 | 2017 | 2025 |
| QER Pty Ltd | other | $117.6k | 13 | 2016 | 2026 |
| Australian Secure Capital Fund Ltd | finance | $114.6k | 13 | 2020 | 2024 |
| Geoffrey Thomas | individual | $114.6k | 10 | 2019 | 2023 |
| Stewart Morland | individual | $113.9k | 9 | 2016 | 2025 |
| BESIX WATPAC (CORPORATE SERVICES) PTY LTD | property | $112.1k | 8 | 2024 | 2026 |
| Trisco Link Pty Ltd | other | $112k | 4 | 2023 | 2025 |
| Village Roadshow Limited | media | $108.5k | 9 | 2017 | 2023 |
| APPEA | fossil_fuels | $107.6k | 38 | 2016 | 2025 |
| SAS Consulting Group Pty Ltd | lobbying | $106.9k | 57 | 2016 | 2026 |
| The Trustee for MARINO PROPERTY TRUST | property | $104.2k | 6 | 2016 | 2017 |
| Tabcorp Holdings Limited | gambling | $101.8k | 13 | 2016 | 2025 |
| The HMW Accounting & Financial Group Pty Ltd | finance | $101.7k | 14 | 2019 | 2023 |
| JBS Australia Pty Ltd | agriculture | $101.5k | 15 | 2016 | 2026 |
| Govstrat Pty Ltd | lobbying | $100.7k | 41 | 2015 | 2026 |
| Russell Pty Ltd | other | $100k | 1 | 2024 | 2024 |
| JGI Quarry Pty Ltd | mining | $100k | 1 | 2021 | 2021 |
| Gulf Coast Aviation Pty Ltd | transport | $93.3k | 1 | 2015 | 2015 |
| ASSOCIATION OF MARINE PARK TOURISM OPERATORS LIMITED | hospitality | $93k | 28 | 2016 | 2025 |
| Taxi Council of Queensland Incorporated | transport | $92.5k | 13 | 2016 | 2025 |
| Packer Leather Pty Ltd | media | $92.3k | 15 | 2016 | 2026 |
| Paul Scarr | individual | $91.2k | 90 | 2015 | 2025 |
| Richard Williams | individual | $91.2k | 18 | 2016 | 2024 |
| Minerals Council of Australia ACT | mining | $90.7k | 15 | 2016 | 2025 |
| Insurance Australia Group Limited | finance | $89k | 17 | 2015 | 2026 |
| Thomas Gorton | individual | $88.1k | 10 | 2015 | 2021 |
Source: ECQ gifts register. Federal and state returns are shown separately and never summed.