LNP
LNP: 75 parliamentarians and 9,716 speeches in the record; $175.1m in disclosed receipts, 2008 to 2025 (AEC returns). What its members said, and who paid.
Parliamentarians · Parties · Donors · Government suppliers · Government agencies · Campaigners · Topics
Where it came from
| Industry | 0–$8.9m | ||||
|---|---|---|---|---|---|
| LGT Crestone Wealth Management Limited | finance | $8.9m | 14 | 2022 | 2024 |
| 6 St Paul's Terrace Trust (Associated Entity) | other | $7.6m | 3 | 2010 | 2010 |
| Altum Pty Ltd | property | $6.9m | 23 | 2008 | 2019 |
| Darren Zanow PTY LTD | individual | $2.1m | 8 | 2023 | 2024 |
| J.J. Richards & Sons PTY LTD | waste_management | $1.3m | 176 | 2008 | 2025 |
| Macquarie Telecom | finance | $1.2m | 74 | 2008 | 2025 |
| Gary Spence | individual | $1.1m | 12 | 2015 | 2024 |
| Mineralogy PTY LTD | mining | $1.1m | 15 | 2008 | 2011 |
| Forward Brisbane Leadership | individual | $1.1m | 2 | 2011 | 2011 |
| Stuart Fraser | individual | $1.1m | 15 | 2017 | 2024 |
| Donald McDonald | individual | $1m | 5 | 2017 | 2024 |
| JJ Richards & Sons Pty Ltd | waste_management | $1m | 131 | 2008 | 2024 |
| Queensland Nickel Pty Ltd | mining | $1m | 2 | 2010 | 2010 |
| Adani Mining Pty Ltd | mining | $874.2k | 23 | 2016 | 2024 |
| Paul Darrouzet | individual | $759k | 28 | 2009 | 2024 |
| Meriton Properties Pty Ltd | property | $730k | 19 | 2008 | 2022 |
| Capital [b] Pty Ltd | finance | $715.5k | 28 | 2013 | 2021 |
| Hancock Prospecting Pty Ltd | mining | $658.3k | 5 | 2012 | 2023 |
| Morgans Financial Limited | finance | $646.4k | 46 | 2013 | 2024 |
| Village Roadshow Limited | media | $638.5k | 23 | 2011 | 2023 |
| Springfield Land Corporation | property | $581.7k | 96 | 2008 | 2018 |
| KPMG Australia | finance | $472.3k | 26 | 2010 | 2020 |
| The Pharmacy Guild of Australia | pharmacy | $418.3k | 98 | 2013 | 2025 |
| Mowburn Nominees | individual | $409.8k | 17 | 2008 | 2023 |
| Linc Energy | fossil_fuels | $375k | 6 | 2010 | 2011 |
| Consolidated Properties Group Pty Ltd | property | $372.3k | 52 | 2011 | 2021 |
| Retail Guild of Australia Inc | retail | $364.8k | 55 | 2012 | 2024 |
| Beach Energy Limited | fossil_fuels | $330k | 7 | 2011 | 2014 |
| Manildra Group | mining | $289.9k | 21 | 2008 | 2024 |
| Nioa Nominees PTY LTD ATF Bill Nioa Family Trust | defence | $262.1k | 41 | 2015 | 2025 |
| J Hutchinson Pty Ltd | other | $228.8k | 47 | 2008 | 2024 |
| Westpac Banking Corporation | finance | $222.1k | 29 | 2008 | 2024 |
| Macquarie Group Limited | finance | $213.9k | 19 | 2008 | 2024 |
| Tabcorp Holdings Limited | gambling | $211.6k | 24 | 2008 | 2025 |
| Technology One | individual | $201.6k | 13 | 2008 | 2013 |
| The Star Entertainment Group Limited | gambling | $188.8k | 28 | 2015 | 2022 |
| Australian Energy Producers | fossil_fuels | $179.1k | 62 | 2016 | 2024 |
| Commonwealth Bank of Australia | finance | $166.5k | 13 | 2012 | 2014 |
| Sugolena Pty Limited | other | $150k | 3 | 2018 | 2018 |
| Adco Constructions Pty Ltd | property | $147.8k | 13 | 2014 | 2023 |
| Origin Energy | fossil_fuels | $146.7k | 59 | 2008 | 2020 |
| Volvo Group Australia | transport | $130k | 1 | 2020 | 2020 |
| Santos Limited | fossil_fuels | $129.6k | 22 | 2010 | 2024 |
| Sarina Russo Job Access (Australia) Pty Ltd | education | $121.6k | 18 | 2018 | 2024 |
| PricewaterhouseCoopers | finance | $114.8k | 30 | 2008 | 2022 |
| Minerals Council of Australia | mining | $111.7k | 14 | 2016 | 2025 |
| Allianz Australia Limited | finance | $107.6k | 26 | 2011 | 2022 |
| Pratt Holdings Pty Ltd | property | $102k | 6 | 2020 | 2021 |
| Plenary Group Holdings Pty Ltd | property | $96.8k | 16 | 2013 | 2018 |
| Australian Hotels Association (NSW) | hospitality | $94.5k | 49 | 2015 | 2024 |
Party transfers and grants are excluded. Source: AEC Transparency Register.
An association does not prove influence.