Peter McGauran
Peter McGauran. Nationals (recorded affiliation). Gippsland, House of Representatives.
Party and representation
- Nationals (recorded affiliation)
- Gippsland — House of Representatives
Parliamentarian data export. Recorded representation can include historical seats; affiliation with no current-roster flag is not verified as current or former.
This list covers votes available in the published export. Only formal divisions leave a per-member record. Party position is shown only when the vote source records it.
Source: OPAX bill-vote export (They Vote For You and state Hansard).
Declared interests
No register of interests in this export.
Donors to their party
Donations to a party are not personal donations to this member. An association does not prove influence.
AEC disclosed receipts
financial years 1998-99 to 2025-26
| Industry | 0–$7.5m | ||||
|---|---|---|---|---|---|
| Westpac Banking Corporation | finance | $7.5m | 116 | 1998 | 2024 |
| Doogary Pty Ltd | other | $5.4m | 26 | 1998 | 2013 |
| John McEwen House Pty Ltd | individual | $4.6m | 46 | 1998 | 2024 |
| Manildra Group | mining | $2.8m | 147 | 1998 | 2024 |
| Altum Pty Ltd | property | $2.7m | 29 | 1999 | 2007 |
| Australian Hotels Association (NSW) | hospitality | $2m | 217 | 1998 | 2024 |
| Philip Morris Limited | tobacco | $1.2m | 123 | 1998 | 2024 |
| The National Policy Forum | individual | $969.2k | 7 | 2020 | 2024 |
| Mineralogy PTY LTD | mining | $948.7k | 19 | 2004 | 2019 |
| Mowburn Nominees | individual | $908k | 11 | 2001 | 2015 |
| The Pharmacy Guild of Australia | pharmacy | $866.2k | 154 | 1998 | 2024 |
| Pratt Holdings Pty Ltd | property | $680k | 12 | 1998 | 2021 |
| Macquarie Group Limited | finance | $616.9k | 105 | 1998 | 2024 |
| National Australia Bank | finance | $567.5k | 18 | 1998 | 2024 |
| Bendigo & Adelaide Bank Limited | finance | $564.5k | 7 | 1999 | 2012 |
| Tabcorp Holdings Limited | gambling | $532.6k | 53 | 1998 | 2024 |
| Wesfarmers Limited | agriculture | $518.8k | 43 | 1998 | 2024 |
| Registered Clubs Association of NSW (t/as ClubsNSW) | gambling | $493.7k | 78 | 2001 | 2024 |
| Coles Myer Ltd | retail | $429.6k | 83 | 1998 | 2007 |
| Jefferson Investments Pty Limited | finance | $416.7k | 30 | 2001 | 2018 |
| National Club Ltd | hospitality | $415k | 12 | 1998 | 2024 |
| JJ Richards & Sons Pty Ltd | waste_management | $392.5k | 22 | 1999 | 2023 |
| Hong Kong Kingson Investment Co., Ltd. | finance | $382k | 4 | 2007 | 2013 |
| Retail Guild of Australia Inc | retail | $381.3k | 56 | 2013 | 2021 |
| Regional Express Holdings Ltd | transport | $361.4k | 70 | 2002 | 2023 |
| Woodside Energy Group Ltd | fossil_fuels | $294.5k | 40 | 2003 | 2024 |
| The 500 Club | other | $293.6k | 8 | 2000 | 2004 |
| Coca-Cola Amatil Limited | retail | $260k | 12 | 1998 | 2004 |
| Leighton Holdings | property | $251k | 69 | 1998 | 2012 |
| British American Tobacco Australia Limited | tobacco | $240.6k | 33 | 1998 | 2023 |
| Inghams Enterprises Pty Ltd | agriculture | $204k | 4 | 2002 | 2007 |
| Telstra Corporation | telecom | $203.4k | 20 | 1999 | 2023 |
| Santos Limited | fossil_fuels | $190.4k | 18 | 2000 | 2024 |
| Commonwealth Bank of Australia | finance | $185.9k | 45 | 1998 | 2024 |
| Mineral Resources Limited | mining | $185.5k | 9 | 2015 | 2021 |
| Kingold Group | finance | $184.2k | 4 | 2004 | 2013 |
| Allianz Australia Limited | finance | $181.7k | 37 | 1998 | 2022 |
| Thiess Pty Ltd | property | $170.3k | 25 | 1998 | 2008 |
| Clubs NSW | gambling | $163k | 9 | 2001 | 2013 |
| Tenix Pty Limited | defence | $160k | 43 | 1998 | 2007 |
| LET Australia Ltd | individual | $159.1k | 11 | 2019 | 2024 |
| Lion Pty Ltd | alcohol | $147.7k | 21 | 2001 | 2024 |
| Medicines Australia Limited | pharmacy | $145k | 26 | 2003 | 2024 |
| Ramsay Health Care Limited | health | $143.4k | 12 | 2000 | 2018 |
| Chevron Australia Ptd Ltd | fossil_fuels | $142.9k | 26 | 2011 | 2024 |
| WMC Ltd | mining | $140k | 6 | 1998 | 2000 |
| Hancock Prospecting Pty Ltd | mining | $135k | 4 | 2012 | 2015 |
| Macquarie Telecom | finance | $132.8k | 19 | 2005 | 2021 |
| Australian Energy Producers | fossil_fuels | $130.2k | 19 | 2018 | 2024 |
| Minerals Council of Australia | mining | $119.7k | 9 | 2001 | 2024 |
Source: AEC donation returns via parli.db `donations` table. Federal and state returns are shown separately and never summed.
VEC disclosed receipts
financial years 2020-21 to 2026-27
| Industry | 0–$50k | ||||
|---|---|---|---|---|---|
| Peter Walsh | individual | $50k | 11 | 2022 | 2026 |
| Garry Leeson | individual | $9.1k | 3 | 2021 | 2025 |
| Sporting Shooters Association of Australia (Victoria) | other | $7.5k | 4 | 2022 | 2025 |
| Australian Hotels & Hospitality Association Inc | hospitality | $7.2k | 3 | 2022 | 2023 |
| William Hemphill | individual | $6.7k | 3 | 2022 | 2025 |
| Endeavour Group | retail | $6.2k | 2 | 2025 | 2025 |
| Robert Adam Sangster | individual | $6k | 3 | 2022 | 2024 |
| Tom Francis | individual | $5k | 1 | 2025 | 2025 |
| Sportsbet | gambling | $5k | 1 | 2025 | 2025 |
| Victorian Automotive Chamber of Commerce | other | $4.3k | 2 | 2022 | 2022 |
| IPR Hotels Pty Ltd | hospitality | $4k | 1 | 2025 | 2025 |
| ANDREW FACEY | individual | $4k | 1 | 2022 | 2022 |
| Phillip Lamattina | individual | $4k | 1 | 2022 | 2022 |
| BLACK RHINO GROUP PTY LTD | individual | $3k | 1 | 2025 | 2025 |
| Drums Hotel Pty Ltd | hospitality | $3k | 1 | 2025 | 2025 |
| Kerry Smith | individual | $2.5k | 1 | 2025 | 2025 |
| Koornang Pty Ltd - Rosstown Hotel | hospitality | $2k | 1 | 2025 | 2025 |
Source: VEC disclosures. Federal and state returns are shown separately and never summed.
Bills sponsored
No sponsored bills recorded in this export.